Spring Colloquium Calendar
JANUARY 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
|
NEW YEAR'S DAY |
|
|
|
|
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
|
CLASSES BEGIN
|
|
|
|
14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
M.L. KING, JR DAY |
|
|
|
|
|
21 | 22 | 23 | 24 | 25 | 26 | 27 |
|
|
|
|
|
|
|
28 | 29 | 30 | 31 | |||
|
|
|
|
|
|
|
FEBRUARY 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
|
|
|
|
|
|
|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
|
|
|
|
|
11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
|
|
|
|
|
|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
|
|
|
|
|
|
25 | 26 | 27 | 28 | 29 | ||
|
|
|
|
|
|
|
MARCH 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
|
|
|
|
|
|
|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
SPRING BREAK |
|
||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
|
|
|
|
|
|
17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
|
|
|
|
|
|
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
|
|
- IBA Team
|
|
|
31 | ||||||
|
|
|
|
|
|
|
APRIL 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
|
|
|
|
|
||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
|
|
|
|
|
14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
|
|
|
|
||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
|
|
|
|
|
CLASSES END
|
|
28 | 29 | 30 | ||||
|
|
|
|
|
|
|
MAY 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
|
|
|
||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
|
|
|
12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
|
|
|
|
|
|
19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
|
|
|
|
|
|
26 | 27 | 28 | 29 | 30 | 31 | |
|
MEMORIAL DAY
|
|
|
|
|
|