Spring Colloquium Calendar
JANUARY 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
|
HOLIDAY BREAK |
|
||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
|
|
|
12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
CLASSES BEGIN |
|
|
|
|
|
19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
M.L. KING, JR DAY
|
|
|
|
|
|
26 | 27 | 28 | 29 | 30 | 31 | |
|
|
|
|
|
|
|
FEBRUARY 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
|
|
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
|
|
|
|
|
9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
|
|
|
|
|
|
16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
|
|
|
|
|
|
23 | 24 | 25 | 26 | 27 | 28 | |
|
|
|
|
|
|
|
MARCH 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
|
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
|
|
|
|
|
9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
SPRING BREAK |
|
||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
|
|
|
|
|
|
23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
|
|
|
|
|
|
30 | 31 | |||||
|
|
|
|
|
|
|
APRIL 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
|
|
|
|
|
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
|
|
|
|
|
13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
|
|
|
|
|
|
20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
|
|
|
|
|
|
27 | 28 | 29 | 30 | |||
|
|
|
CLASSES END
|
|
|
|
MAY 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
|
|
|||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
|||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
|
|
|
|
|
|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
|
|
|
|
|
|
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
MEMORIAL DAY
|
|
|
|
|
|